2010 Mack Granite

2010 Mack Granite

Interested in Financing? Click here
**Financing is offered by a third party entity. The sale of this piece is not contingent upon the bidder/buyer securing financing. This is simply offered as a courtesy.

Please contact Pete Monaco at 315-785-7842 for questions and inspections.

***Please review all Auction terms at left side of auction before bidding***

Terms of Sale:
All sales are final. No refunds will be issued. This item is being sold as is, where is, with no warranty, expressed written or implied. The seller shall not be responsible for the correct description, authenticity, genuineness, or defects herein, and makes no warranty in connection therewith. No allowance or set aside will be made on account of any incorrectness, imperfection, defect or damage. Any descriptions or representations are for identification purposes only and are not to be construed as a warranty of any type. It is the responsibility of the buyer to have thoroughly inspected this item and to have satisfied himself or herself as to the condition and value and to bid based upon that judgment solely. The seller shall and will make every reasonable effort to disclose any known defects associated with this item at the buyer request prior to the close of sale. Seller assumes no responsibility for any repairs regardless of any oral statements about the item. Seller is NOT responsible for providing tools or heavy equipment to aid in removal. Items left on seller premises after this removal deadline will revert back to possession of the seller, with no refund.

  • Fleet #: 1-071A
  • Year: 2010
  • Make: Mack
  • Model: Granite GU713
  • Body Style: Tank Truck
  • VIN/SN: 5KHAVDV1MLMN0374
  • Odometer Numbers: 25659
  • Engine Make/Model: Mack MP-7
  • Cyl: 6
  • Fuel Type: Diesel
  • Transmission Model: Allison 4500 RDS
  • Transmission Type: Auto
  • Single Axle/Dual Axle: Dual axle
  • Tire Size/Type: Front: 315/80R22.5, Rear: 11R22.5
  • Tire Condition: Good
  • Drivetrain: 2WD
  • Does the unit operate?: Yes
  • Does the vehicle start?: Yes
  • Are keys available?: Yes
  • Ownership Documents: Clear Title
  • Mechanical Condition: Good
  • Body Condition: Good
  • Body Notes: Some scratches on the hood, no major dents, debris body has a 12cu. yd. capacity, 2010 VAC-CON sewer cleaner mounted on chassis, Duetz auxiliary power, 1250 gallon poly water storage tanks, 500' 1" high pressure (2500psi) rodder hose, telescoping boom with a selection of 8" suction tubes, vacuum compressor fan assembly replaced early 2021.
  • Interior Condition: Good
  • Misc Info: Parts and service manuals for chassis and cleaner, many new/old stock spare parts for cleaner and Deutz auxiliary engine.
  • Titled: Yes

Click on any picture to see a larger image.

REFRESH PAGE

Bid Date Bid Amount Bidder
Nov 18, 2021 - 7:08:49 PM $72,000.00 ibd3$
Nov 18, 2021 - 7:08:49 PM $71,900.00 itcrino1
Nov 18, 2021 - 7:08:03 PM $70,600.00 ibd3$
Nov 18, 2021 - 7:08:03 PM $70,500.00 itcrino1
Nov 18, 2021 - 7:07:29 PM $70,100.00 itcrino1
Nov 18, 2021 - 7:07:29 PM $70,000.00 ibd3$
Nov 18, 2021 - 7:06:54 PM $66,100.00 itcrino1
Nov 18, 2021 - 7:06:54 PM $66,000.00 ibd3$
Nov 18, 2021 - 7:06:35 PM $64,100.00 itcrino1
Nov 18, 2021 - 7:06:35 PM $64,000.00 ibd3$
Nov 18, 2021 - 7:04:16 PM $60,000.00 itcrino1
Nov 18, 2021 - 7:04:17 PM $60,000.00 i6151967A
Nov 18, 2021 - 6:57:05 PM $54,100.00 itcrino1
Nov 18, 2021 - 6:57:05 PM $54,000.00 ibd3$
Nov 18, 2021 - 6:57:03 PM $52,100.00 ibd3$
Nov 18, 2021 - 6:57:03 PM $52,000.00 i6151967A
Nov 18, 2021 - 6:56:35 PM $51,300.00 i6151967A
Nov 18, 2021 - 6:56:35 PM $51,200.00 ibd3$
Nov 18, 2021 - 6:56:13 PM $45,700.00 i6151967A
Nov 18, 2021 - 6:56:13 PM $45,600.00 ibd3$
Nov 18, 2021 - 6:56:12 PM $40,100.00 i6151967A
Nov 18, 2021 - 6:56:12 PM $40,000.00 itcrino1
Nov 18, 2021 - 6:56:11 PM $35,000.00 i6151967A
Nov 18, 2021 - 6:56:11 PM $34,900.00 iarleighgr
Nov 18, 2021 - 6:56:08 PM $34,800.00 i6151967A
Nov 18, 2021 - 6:56:08 PM $34,700.00 iarleighgr
Nov 18, 2021 - 6:56:04 PM $34,600.00 i6151967A
Nov 18, 2021 - 6:56:04 PM $34,500.00 iarleighgr
Nov 18, 2021 - 6:56:01 PM $34,400.00 i6151967A
Nov 18, 2021 - 6:56:01 PM $34,300.00 iarleighgr
Nov 18, 2021 - 6:55:57 PM $34,200.00 i6151967A
Nov 18, 2021 - 6:55:57 PM $34,100.00 iarleighgr
Nov 18, 2021 - 6:55:53 PM $34,000.00 i6151967A
Nov 18, 2021 - 6:55:53 PM $33,900.00 iarleighgr
Nov 18, 2021 - 6:55:27 PM $33,800.00 i6151967A
Nov 18, 2021 - 6:55:27 PM $33,700.00 iarleighgr
Nov 18, 2021 - 6:55:22 PM $33,600.00 i6151967A
Nov 18, 2021 - 6:55:22 PM $33,500.00 iarleighgr
Nov 18, 2021 - 6:55:18 PM $33,400.00 i6151967A
Nov 18, 2021 - 6:55:18 PM $33,300.00 iarleighgr
Nov 18, 2021 - 6:55:12 PM $33,200.00 i6151967A
Nov 18, 2021 - 6:55:12 PM $33,100.00 iarleighgr
Nov 18, 2021 - 6:55:07 PM $33,000.00 i6151967A
Nov 18, 2021 - 6:55:07 PM $32,900.00 iarleighgr
Nov 18, 2021 - 6:55:03 PM $32,800.00 i6151967A
Nov 18, 2021 - 6:55:03 PM $32,700.00 iarleighgr
Nov 18, 2021 - 6:54:58 PM $32,600.00 i6151967A
Nov 18, 2021 - 6:54:58 PM $32,500.00 iarleighgr
Nov 18, 2021 - 6:54:54 PM $32,400.00 i6151967A
Nov 18, 2021 - 6:54:54 PM $32,300.00 iarleighgr
Nov 18, 2021 - 6:54:49 PM $32,200.00 i6151967A
Nov 18, 2021 - 6:54:49 PM $32,100.00 iarleighgr
Nov 18, 2021 - 6:54:45 PM $32,000.00 i6151967A
Nov 18, 2021 - 6:54:45 PM $31,900.00 iarleighgr
Nov 18, 2021 - 6:54:41 PM $31,800.00 i6151967A
Nov 18, 2021 - 6:54:41 PM $31,700.00 iarleighgr
Nov 18, 2021 - 6:54:37 PM $31,600.00 i6151967A
Nov 18, 2021 - 6:54:37 PM $31,500.00 iarleighgr
Nov 18, 2021 - 6:54:33 PM $31,400.00 i6151967A
Nov 18, 2021 - 6:54:33 PM $31,300.00 iarleighgr
Nov 18, 2021 - 6:54:29 PM $31,200.00 i6151967A
Nov 18, 2021 - 6:54:29 PM $31,100.00 iarleighgr
Nov 18, 2021 - 6:54:24 PM $31,000.00 i6151967A
Nov 18, 2021 - 6:54:24 PM $30,900.00 iarleighgr
Nov 18, 2021 - 6:54:20 PM $30,800.00 i6151967A
Nov 18, 2021 - 6:54:20 PM $30,700.00 iarleighgr
Nov 18, 2021 - 6:54:16 PM $30,600.00 i6151967A
Nov 18, 2021 - 6:54:16 PM $30,500.00 iarleighgr
Nov 18, 2021 - 6:54:11 PM $30,400.00 i6151967A
Nov 18, 2021 - 6:54:11 PM $30,300.00 iarleighgr
Nov 18, 2021 - 6:54:07 PM $30,200.00 i6151967A
Nov 18, 2021 - 6:50:12 PM $30,100.00 iarleighgr
Nov 18, 2021 - 6:50:08 PM $30,000.00 itcrino1
Nov 18, 2021 - 6:50:08 PM $29,900.00 iarleighgr
Nov 18, 2021 - 6:50:03 PM $29,800.00 itcrino1
Nov 18, 2021 - 6:50:03 PM $29,700.00 iarleighgr
Nov 18, 2021 - 6:49:59 PM $29,600.00 itcrino1
Nov 18, 2021 - 6:49:59 PM $29,500.00 iarleighgr
Nov 18, 2021 - 6:49:54 PM $29,400.00 itcrino1
Nov 18, 2021 - 6:49:54 PM $29,300.00 iarleighgr
Nov 18, 2021 - 6:49:50 PM $29,200.00 itcrino1
Nov 18, 2021 - 6:49:50 PM $29,100.00 iarleighgr
Nov 18, 2021 - 6:49:45 PM $29,000.00 itcrino1
Nov 18, 2021 - 6:49:45 PM $28,900.00 iarleighgr
Nov 18, 2021 - 6:49:40 PM $28,800.00 itcrino1
Nov 18, 2021 - 6:49:40 PM $28,700.00 iarleighgr
Nov 18, 2021 - 6:49:36 PM $28,600.00 itcrino1
Nov 18, 2021 - 6:49:36 PM $28,500.00 iarleighgr
Nov 18, 2021 - 6:49:32 PM $28,400.00 itcrino1
Nov 18, 2021 - 6:49:32 PM $28,300.00 iarleighgr
Nov 18, 2021 - 6:49:28 PM $28,200.00 itcrino1
Nov 18, 2021 - 6:49:28 PM $28,100.00 iarleighgr
Nov 18, 2021 - 6:49:23 PM $28,000.00 itcrino1
Nov 18, 2021 - 6:49:23 PM $27,900.00 iarleighgr
Nov 18, 2021 - 6:49:17 PM $27,800.00 itcrino1
Nov 18, 2021 - 6:49:17 PM $27,700.00 iarleighgr
Nov 18, 2021 - 6:49:13 PM $27,600.00 itcrino1
Nov 18, 2021 - 6:49:13 PM $27,500.00 iarleighgr
Nov 18, 2021 - 6:49:09 PM $27,400.00 itcrino1
Nov 18, 2021 - 6:49:09 PM $27,300.00 iarleighgr
Nov 18, 2021 - 6:49:04 PM $27,200.00 itcrino1
Nov 18, 2021 - 6:49:04 PM $27,100.00 iarleighgr
Nov 18, 2021 - 6:49:00 PM $27,000.00 itcrino1
Nov 18, 2021 - 6:49:00 PM $26,900.00 iarleighgr
Nov 18, 2021 - 6:48:53 PM $26,800.00 itcrino1
Nov 18, 2021 - 6:48:53 PM $26,700.00 iarleighgr
Nov 18, 2021 - 6:48:48 PM $26,600.00 itcrino1
Nov 18, 2021 - 6:48:48 PM $26,500.00 iarleighgr
Nov 18, 2021 - 6:48:40 PM $26,400.00 itcrino1
Nov 18, 2021 - 6:48:40 PM $26,300.00 iarleighgr
Nov 18, 2021 - 5:51:26 PM $26,200.00 itcrino1
Nov 18, 2021 - 5:51:26 PM $26,100.00 iregincips44
Nov 18, 2021 - 5:51:10 PM $25,900.00 itcrino1
Nov 18, 2021 - 5:51:10 PM $25,800.00 iregincips44
Nov 18, 2021 - 5:05:29 PM $25,600.00 itcrino1
Nov 18, 2021 - 5:05:29 PM $25,500.00 iLincolntime
Nov 18, 2021 - 2:50:13 PM $25,100.00 iLincolntime
Nov 18, 2021 - 2:50:13 PM $25,000.00 iAmhfire
Nov 18, 2021 - 2:38:33 PM $24,000.00 iAmhfire
Nov 18, 2021 - 2:38:33 PM $23,900.00 itcrino1
Nov 18, 2021 - 5:40:49 AM $23,800.00 iAmhfire
Nov 18, 2021 - 5:40:49 AM $23,700.00 iPCI
Nov 16, 2021 - 7:32:26 PM $23,600.00 iAmhfire
Nov 16, 2021 - 7:32:26 PM $23,500.00 ibrex
Nov 16, 2021 - 12:27:30 PM $22,400.00 iAmhfire
Nov 16, 2021 - 12:27:30 PM $22,300.00 iPCI
Nov 15, 2021 - 9:50:01 AM $22,200.00 iAmhfire
Nov 15, 2021 - 9:50:01 AM $22,100.00 iarleighgr
Nov 15, 2021 - 9:49:48 AM $21,700.00 iAmhfire
Nov 15, 2021 - 9:49:48 AM $21,600.00 iarleighgr
Nov 10, 2021 - 5:25:52 PM $21,100.00 iAmhfire
Nov 10, 2021 - 5:25:52 PM $21,000.00 ibrex
Nov 9, 2021 - 5:35:47 AM $18,600.00 ibrex
Nov 9, 2021 - 5:35:47 AM $18,500.00 isia14
Nov 8, 2021 - 9:20:30 AM $10,600.00 isia14
Nov 8, 2021 - 9:20:30 AM $10,500.00 iarleighgr
Nov 6, 2021 - 8:53:07 PM $4,150.00 iarleighgr
Nov 6, 2021 - 8:53:07 PM $4,100.00 ijohnnyug09
Nov 4, 2021 - 2:04:30 PM $4,050.00 iarleighgr
Nov 4, 2021 - 2:04:30 PM $4,000.00 ibig_mack
Nov 4, 2021 - 2:04:16 PM $2,550.00 ibig_mack
Nov 4, 2021 - 2:04:16 PM $2,500.00 iarleighgr
Nov 4, 2021 - 10:04:30 AM $25.00 ibig_mack

2010 Mack Granite

Source: https://www.auctionsinternational.com/auction/26769/item/2010-mack-granite-gu713-tank-truck-164558

Posting Komentar

Lebih baru Lebih lama
banner