2005 Hino Dutro Specifications
To download full specifications, click on the pdf for the model you require. Specifications require Adobe Acrobat Reader to view.
For body mounting manuals, drawings, technology and more, visit Hino Bodyworx
AXLES | TYPE | LICENCE | RANGE | MODEL | TRANS | SUSP | GVM | GCM | HP/Nm | WHEELBASE* | BODY | SPEC | DRAW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x2 | CAR / LR | 616 STD | MAN | 4.5 / 5.5 | GVM + 3.5 | 150 / 420 | 2.5 | ||||||
CAR / LR | 616 STD | AT | 4.5 / 5.5 | 8 | 150 / 420 | 2.5 ~ 3.4 | |||||||
CAR / LR | 616 STD HYBRID | AMT | 4.5 / 5.5 | GVM + 3.5 | 150 / 470 | 3.4 | |||||||
CAR / LR | 616 WIDE | AT | 4.5 / 5.5 | 8 | 150 / 420 | 2.8 ~ 3.9 | |||||||
CAR / LR | 616 WIDE CREW | AT | 4.5 / 5.5 | 8 | 150 / 420 | 3.9 | |||||||
CAR / LR | 616 WIDE HYBRID | AMT | 4.5 / 5.5 | GVM + 3.5 | 150 / 470 | 3.4 | |||||||
CAR / LR | 617 WIDE | MAN | 4.5 / 5.5 | GVM + 3.5 | 165 / 464 | 2.8 ~ 3.4 | |||||||
CAR / LR | 617 WIDE CREW | MAN | 4.5 / 5.5 | GVM + 3.5 | 165 / 464 | 3.9 | |||||||
CAR / LR | 716 WIDE | AT | 6.5 / 4.5 | 8 | 150 / 420 | 3.4 ~ 3.9 | |||||||
CAR / LR | 716 WIDE HYBRID | AMT | 6.5 / 4.5 | GVM + 3.5 | 150 / 470 | 3.4 | |||||||
CAR / LR | 716 WIDE CREW | AT | 6.5 / 4.5 | 8 | 150 / 420 | 4.2 | |||||||
CAR / LR | 717 WIDE | MAN | 6.5 / 4.5 | GVM + 3.5 | 165 / 464 | 3.4 ~ 3.9 | |||||||
CAR / LR | 717 WIDE CREW | MAN | 6.5 / 4.5 | GVM + 3.5 | 165 / 464 | 4.2 | |||||||
CAR / LR | 721 WIDE | AT | 6.5 / 4.5 | GVM + 3.5 | 205 / 600 | 3.5 ~ 3.9 | |||||||
CAR / LR | 721 WIDE CREW | AT | 6.5 / 4.5 | GVM + 3.5 | 205 / 600 | 4.4 | |||||||
CAR / LR | 816 WIDE | AT | 8.0 / 4.5 | 8 | 150 / 420 | 3.4 ~ 3.9 | |||||||
CAR / LR | 816 WIDE CREW | AT | 8.0 / 4.5 | 8 | 150 / 420 | 4.2 | |||||||
LR / MR | 916 WIDE HYBRID | AMT | 8.0 / 8.5 | GVM + 3.5 | 150 / 470 | 3.9 | |||||||
LR / MR | 917 WIDE | MAN | 8.0 / 8.5 | GVM + 3.5 | 165 / 464 | 3.4 ~ 4.2 | |||||||
LR / MR | 917 WIDE CREW | MAN | 8.0 / 8.5 | GVM + 3.5 | 165 / 464 | 4.2 | |||||||
CAR ~ MR | 920 WIDE | MAN | 8.5 / 8.0 / 4.5 | GVM + 3.5 | 189 / 510 | 3.5 ~ 4.4 | |||||||
CAR ~ MR | 921 WIDE | AT | 8.5 / 8.0 / 4.5 | GVM + 3.5 | 205 / 600 | 3.5 ~ 4.4 | |||||||
CAR ~ MR | 921 WIDE CREW | AT | 8.5 / 8.0 / 4.5 | GVM + 3.5 | 205 / 600 | 4.4 | |||||||
4x4 | CAR ~ MR | 817 4x4 | MAN | 7.5 / 4.5 | GVM + 3.5 | 165 / 464 | 3.5 | ||||||
CAR ~ MR | 817 4x4 CREW | MAN | 7.5 / 4.5 | GVM + 3.5 | 165 / 464 | 3.5 |
Built to Go
AXLES | TYPE | LICENCE | RANGE | MODEL | TRANS | SUSP | GVM | GCM | HP/Nm | WHEELBASE* | BODY | SPEC | DRAW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x2 | TIPPER | CAR / LR | 616 STD | MAN | 4.5/5.5 | GVM + 3.5 | 150 / 420 | 3.0m / 1.9m³ | |||||
TIPPER | CAR / LR | 616 STD | AT | 4.5 / 5.5 | 8.0 | 150 / 420 | 3.0m / 1.9m³ | ||||||
TIPPER | CAR / LR | 616 WIDE | AT | 4.5 / 5.5 | 8.0 | 150 / 420 | 3.1m / 2.1m³ | ||||||
TIPPER | CAR / LR | 617 WIDE | MAN | 4.5 / 5.5 | GVM + 3.5 | 165 / 464 | 3.1m / 2.1m³ | ||||||
TIPPER | CAR / LR | 716 WIDE | AT | 6.5 / 4.5 | 8.0 | 150 / 420 | 3.6m / 3.0m³ | ||||||
TIPPER | CAR / LR | 717 WIDE | MAN | 6.5 / 4.5 | GVM + 3.5 | 165 / 464 | 3.6m / 3.0m³ | ||||||
TIPPER | CAR / LR | 717 WIDE CREW | MAN | 6.5 / 4.5 | GVM + 3.5 | 165 / 464 | 3.8m / 3.2m³ | ||||||
TIPPER | CAR / LR | 816 WIDE CREW | AT | 8.0 / 4.5 | 8.0 | 150 / 420 | 3.8m / 3.2m³ | ||||||
TIPPER | LR / MR | 917 WIDE | MAN | 8.0 / 8.5 | GVM + 3.5 | 165 / 464 | 3.6m / 3.0m³ | ||||||
TIPPER | LR / MR | 917 CREW | MAN | 8.0 / 8.5 | GVM + 3.5 | 165 / 464 | 4.0m / 3.4m³ | ||||||
TRADEACE | CAR / LR | 616 STD | MAN | 4.5 / 5.5 | GVM + 3.5 | 150 / 420 | 3.1m ~ 4.5m | ||||||
TRADEACE | CAR / LR | 616 STD | AT | 4.5 / 5.5 | 8.0 | 150 / 420 | 3.1m ~ 4.5m | ||||||
TRADEACE | CAR / LR | 616 WIDE | AT | 4.5 / 5.5 | 8.0 | 150 / 420 | 3.5m ~ 4.5m | ||||||
TRADEACE | CAR / LR | 616 WIDE CREW | AT | 4.5 / 5.5 | 8.0 | 150 / 420 | 3.5m ~ 4.5m | ||||||
TRADEACE | CAR / LR | 617 WIDE | MAN | 4.5 / 5.5 | GVM + 3.5 | 165 / 464 | 3.5m ~ 4.5m | ||||||
TRADEACE | CAR / LR | 721 WIDE | AT | 6.5 / 4.5 | GVM + 3.5 | 205 / 600 | 4.5m | ||||||
TRADEACE | CAR / LR | 721 WIDE CREW | AT | 6.5 / 4.5 | GVM + 3.5 | 205 / 600 | 4.5m | ||||||
ALLOY TRAY | CAR / LR | 616 STD | MAN | 4.5 / 5.5 | GVM + 3.5 | 150 / 420 | 3.1m ~ 4.5m | ||||||
ALLOY TRAY | CAR / LR | 616 STD | AT | 4.5 / 5.5 | 8.0 | 150 / 420 | 3.1m ~ 4.5m | ||||||
ALLOY TRAY | CAR / LR | 616 WIDE | AT | 4.5 / 5.5 | 8.0 | 150 / 420 | 3.5m ~ 4.5m | ||||||
ALLOY TRAY | CAR / LR | 616 WIDE CREW | AT | 4.5 / 5.5 | 8.0 | 150 / 420 | 3.5m ~ 4.5m | ||||||
ALLOY TRAY | CAR / LR | 617 WIDE | MAN | 4.5 / 5.5 | GVM + 3.5 | 165 / 464 | 3.5m ~ 4.5m | ||||||
ALLOY TRAY | CAR / LR | 721 WIDE | AT | 6.5 / 4.5 | GVM + 3.5 | 205 / 600 | 4.5m | ||||||
ALLOY TRAY | CAR / LR | 721 WIDE CREW | AT | 6.5 / 4.5 | GVM + 3.5 | 205 / 600 | 4.5m | ||||||
STEELACE | CAR / LR | 616 | AT | 4.5 / 5.5 | 8.0 | 150 / 420 | 4.5m | ||||||
STEELACE | CAR / LR | 617 | MAN | 4.5 / 5.5 | GVM + 3.5 | 165 / 464 | 4.5m | ||||||
STEELACE | CAR / LR | 716 | AT | 6.5 / 4.5 | 8.0 | 150 / 420 | 4.5m | ||||||
STEELACE | CAR / LR | 717 | MAN | 6.5 / 4.5 | GVM + 3.5 | 165 / 464 | 4.5m |
* Refer to specification sheet.
2005 Hino Dutro Specifications
Source: https://www.hino.com.au/300/specifications/